<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsLobster (Y)^_°(V) &#187; Science</title>
	<atom:link href="http://www.newslobster.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newslobster.com</link>
	<description>Funny videos, the occasional news article, and the best of random crap on the web</description>
	<lastBuildDate>Mon, 23 Jan 2012 07:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time Lapse Of Earth From The ISS</title>
		<link>http://www.newslobster.com/videos/time-lapse-of-earth-from-the-iss</link>
		<comments>http://www.newslobster.com/videos/time-lapse-of-earth-from-the-iss#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:52:04 +0000</pubDate>
		<dc:creator>LobsterMan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.newslobster.com/?p=996</guid>
		<description><![CDATA[&#39;tis quite a beautiful planet we inhabit&#8230;if only we could all get along]]></description>
		<wfw:commentRss>http://www.newslobster.com/videos/time-lapse-of-earth-from-the-iss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham Washington Tree Explosion</title>
		<link>http://www.newslobster.com/random/bellingham-washington-tree-explosion</link>
		<comments>http://www.newslobster.com/random/bellingham-washington-tree-explosion#comments</comments>
		<pubDate>Mon, 27 Jun 2011 10:42:03 +0000</pubDate>
		<dc:creator>LobsterMan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.newslobster.com/?p=939</guid>
		<description><![CDATA[High winds + tall tree = &#34;Where the fuck is the fire department?&#34;]]></description>
		<wfw:commentRss>http://www.newslobster.com/random/bellingham-washington-tree-explosion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Endeavour Launch STS-134</title>
		<link>http://www.newslobster.com/science/space-shuttle-endeavour-launch-sts-134</link>
		<comments>http://www.newslobster.com/science/space-shuttle-endeavour-launch-sts-134#comments</comments>
		<pubDate>Tue, 17 May 2011 18:11:32 +0000</pubDate>
		<dc:creator>LobsterMan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.newslobster.com/?p=925</guid>
		<description><![CDATA[Just some videos of the launch]]></description>
		<wfw:commentRss>http://www.newslobster.com/science/space-shuttle-endeavour-launch-sts-134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Launch STS-134 Broadcast</title>
		<link>http://www.newslobster.com/science/space-shuttle-launch-sts-134-broadcast</link>
		<comments>http://www.newslobster.com/science/space-shuttle-launch-sts-134-broadcast#comments</comments>
		<pubDate>Mon, 16 May 2011 10:47:24 +0000</pubDate>
		<dc:creator>LobsterMan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.newslobster.com/?p=922</guid>
		<description><![CDATA[I was just informed (I had forgotten) that the STS-134 Space Shuttle launch is supposed to happen today. If you manage to catch this in the next 2 hours or so you can tune in and watch &#160; I will probably follow up with videos of the launch later on today Free video chat by [...]]]></description>
		<wfw:commentRss>http://www.newslobster.com/science/space-shuttle-launch-sts-134-broadcast/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strange Weather Patterns Over Kansas</title>
		<link>http://www.newslobster.com/science/strange-weather-patterns-over-kansas</link>
		<comments>http://www.newslobster.com/science/strange-weather-patterns-over-kansas#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:51:07 +0000</pubDate>
		<dc:creator>LobsterMan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.newslobster.com/?p=891</guid>
		<description><![CDATA[I was looking at the weather today and these interesting swirling weather patterns over Kansas/Nebraska stood out&#8230;freak hurricane over the midwest?. The formation persisted for several hours, and here are some full size radar loops: (Right click on them and you should be able to view the full size) I do not claim ownership of [...]]]></description>
		<wfw:commentRss>http://www.newslobster.com/science/strange-weather-patterns-over-kansas/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Fukushima&#8217;s Fuel Rods Melted And Shattered</title>
		<link>http://www.newslobster.com/science/how-fukushimas-fuel-rods-melted-and-shattered</link>
		<comments>http://www.newslobster.com/science/how-fukushimas-fuel-rods-melted-and-shattered#comments</comments>
		<pubDate>Tue, 12 Apr 2011 08:21:20 +0000</pubDate>
		<dc:creator>LobsterMan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.newslobster.com/?p=888</guid>
		<description><![CDATA[An informative video that shows what happened (and is probably happening at the time of this post) to the fuel rods inside of the Fukushima reactor: Nuclear engineer Arnie Gundersen demonstrates how Fukushima&#39;s fuel rods melted and shattered from Fairewinds Associates on Vimeo.]]></description>
		<wfw:commentRss>http://www.newslobster.com/science/how-fukushimas-fuel-rods-melted-and-shattered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Discovery Launch STS-133</title>
		<link>http://www.newslobster.com/science/space-shuttle-discovery-launch-sts-133</link>
		<comments>http://www.newslobster.com/science/space-shuttle-discovery-launch-sts-133#comments</comments>
		<pubDate>Fri, 25 Feb 2011 22:30:56 +0000</pubDate>
		<dc:creator>LobsterMan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.newslobster.com/?p=815</guid>
		<description><![CDATA[In case anyone missed yesterday&#39;s successful launch of Space Shuttle Discovery: There are only 2 more shuttle launches planned, one in April, and one in June, but they will likely be delayed as seems to be the routine. If I can find a good quality HD video of this launch in at least 1080p I [...]]]></description>
		<wfw:commentRss>http://www.newslobster.com/science/space-shuttle-discovery-launch-sts-133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neodymium Magnet + CRT</title>
		<link>http://www.newslobster.com/science/neodymium-magnet-crt</link>
		<comments>http://www.newslobster.com/science/neodymium-magnet-crt#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:55:15 +0000</pubDate>
		<dc:creator>LobsterMan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.newslobster.com/?p=691</guid>
		<description><![CDATA[Don&#39;t try this at home]]></description>
		<wfw:commentRss>http://www.newslobster.com/science/neodymium-magnet-crt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Your Hand In The Large Hadron Collider</title>
		<link>http://www.newslobster.com/science/putting-your-hand-in-the-large-hadron-collider</link>
		<comments>http://www.newslobster.com/science/putting-your-hand-in-the-large-hadron-collider#comments</comments>
		<pubDate>Sat, 25 Sep 2010 23:11:05 +0000</pubDate>
		<dc:creator>LobsterMan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.newslobster.com/?p=681</guid>
		<description><![CDATA[&#8230;Probably not a good idea&#8230;]]></description>
		<wfw:commentRss>http://www.newslobster.com/science/putting-your-hand-in-the-large-hadron-collider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What 25,000 Barrels Of Oil Looks Like</title>
		<link>http://www.newslobster.com/videos/what-25000-barrels-of-oil-looks-like</link>
		<comments>http://www.newslobster.com/videos/what-25000-barrels-of-oil-looks-like#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:00:56 +0000</pubDate>
		<dc:creator>LobsterMan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.newslobster.com/?p=651</guid>
		<description><![CDATA[I Found this cool physics simulation on Digg. From what I can tell it&#39;s rings of 20 barrels stacked 1250 high. It kind of puts the gulf oil spill into perspective&#8230;.if as much as this is possibly being dumped into the ocean every day]]></description>
		<wfw:commentRss>http://www.newslobster.com/videos/what-25000-barrels-of-oil-looks-like/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

